| Station Details | |
|---|---|
| WbanId | 24193 |
| WMO | 72581 |
| CallSign | ENV |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | 9382 |
| StationName | WENDOVER |
| StationState | UT |
| Location | WENDOVER AIRPORT |
| Latitude | 40.72 |
| Longitude | -114.04 |
| GroundHeight | 4237.00 |
| StationHeight | 4235.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |