| Station Details | |
|---|---|
| WbanId | 24207 |
| WMO | 74206 |
| CallSign | TCM |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | TACOMA |
| StationState | WA |
| Location | MCCHORD AFB AIRPORT |
| Latitude | 47.15 |
| Longitude | -122.48 |
| GroundHeight | 322.00 |
| StationHeight | 323.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |