| Station Details | |
|---|---|
| WbanId | 24223 |
| WMO | |
| CallSign | KLS |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | KELSO |
| StationState | WA |
| Location | KELSO-LONGVIEW AIRPORT |
| Latitude | 46.12 |
| Longitude | -122.89 |
| GroundHeight | 20.00 |
| StationHeight | 20.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |