| Station Details | |
|---|---|
| WbanId | 24241 |
| WMO | |
| CallSign | TDO |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | TOLEDO |
| StationState | WA |
| Location | TOLEDO-WINLOCK ED CARLSON MEMORIAL FIELD AIRPORT |
| Latitude | 46.48 |
| Longitude | -122.82 |
| GroundHeight | 379.00 |
| StationHeight | 375.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |