| Station Details | |
|---|---|
| WbanId | 25310 |
| WMO | 70383 |
| CallSign | AGN |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 0310 |
| StationName | ANGOON |
| StationState | AK |
| Location | ANGOON SEAPLANE BASE |
| Latitude | 57.50 |
| Longitude | -134.59 |
| GroundHeight | 28.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |