| Station Details | |
|---|---|
| WbanId | 25380 |
| WMO | 70360 |
| CallSign | C328 |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | GUSTAVUS |
| StationState | AK |
| Location | GUSTAVUS 2 NE |
| Latitude | 58.43 |
| Longitude | -135.69 |
| GroundHeight | 20.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | |