| Station Details | |
|---|---|
| WbanId | 25402 |
| WMO | 70343 |
| CallSign | MDO |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | MIDDLETON ISLAND |
| StationState | AK |
| Location | MIDDLETON ISLAND METEOROLOGY RADAR SITE |
| Latitude | 59.43 |
| Longitude | -146.33 |
| GroundHeight | 100.00 |
| StationHeight | 46.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |