| Station Details | |
|---|---|
| WbanId | 25508 |
| WMO | 70333 |
| CallSign | PTH |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | PORT HEIDEN |
| StationState | AK |
| Location | PORT HEIDEN AIRPORT |
| Latitude | 56.96 |
| Longitude | -158.63 |
| GroundHeight | 88.00 |
| StationHeight | 95.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |