| Station Details | |
|---|---|
| WbanId | 25513 |
| WMO | 70321 |
| CallSign | DLG |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 2457 |
| StationName | DILLINGHAM |
| StationState | AK |
| Location | DILLINGHAM AIRPORT |
| Latitude | 59.05 |
| Longitude | -158.52 |
| GroundHeight | 86.00 |
| StationHeight | 95.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |