| Station Details | |
|---|---|
| WbanId | 25522 |
| WMO | 70348 |
| CallSign | 91AE |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | KING SALMON |
| StationState | AK |
| Location | KING SALMON 42 SE |
| Latitude | 58.21 |
| Longitude | -155.92 |
| GroundHeight | 661.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | |