| Station Details | |
|---|---|
| WbanId | 25616 |
| WMO | |
| CallSign | DUT |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 2587 |
| StationName | DUTCH HARBOR |
| StationState | AK |
| Location | DUTCH HARBOR AIRPORT |
| Latitude | 53.90 |
| Longitude | -166.54 |
| GroundHeight | 10.00 |
| StationHeight | 13.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |