| Station Details | |
|---|---|
| WbanId | 25623 |
| WMO | 70305 |
| CallSign | EHM |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | CAPE HEWENHAM |
| StationState | AK |
| Location | CAPE HEWENHAM LRRS AIRPORT |
| Latitude | 58.65 |
| Longitude | -162.07 |
| GroundHeight | 541.00 |
| StationHeight | 541.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |