| Station Details | |
|---|---|
| WbanId | 25630 |
| WMO | 70315 |
| CallSign | A364 |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | SAND POINT |
| StationState | AK |
| Location | SAND POINT 1 ENE |
| Latitude | 55.35 |
| Longitude | -160.47 |
| GroundHeight | 240.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |