| Station Details | |
|---|---|
| WbanId | 26401 |
| WMO | 70272 |
| CallSign | EDF |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | ANCHORAGE |
| StationState | AK |
| Location | ELMENDORF AFB AIRPORT |
| Latitude | 61.25 |
| Longitude | -149.79 |
| GroundHeight | 212.00 |
| StationHeight | 213.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | |