| Station Details | |
|---|---|
| WbanId | 26413 |
| WMO | 70194 |
| CallSign | FYU |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | FORT YUKON |
| StationState | AK |
| Location | FORT YUKON AIRPORT |
| Latitude | 66.57 |
| Longitude | -145.27 |
| GroundHeight | 445.00 |
| StationHeight | 454.00 |
| Barometer | 452.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |