| Station Details | |
|---|---|
| WbanId | 26439 |
| WMO | |
| CallSign | SMU |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | SHEEP MOUNTAIN |
| StationState | AK |
| Location | SHEEP MOUNTAIN AIRPORT |
| Latitude | 61.81 |
| Longitude | -147.51 |
| GroundHeight | 2800.00 |
| StationHeight | 2740.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |