| Station Details | |
|---|---|
| WbanId | 26465 |
| WMO | |
| CallSign | GBH |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | GALBRAITH LAKE |
| StationState | AK |
| Location | GALBRAITH LAKE AIRPORT |
| Latitude | 68.48 |
| Longitude | -149.49 |
| GroundHeight | 2666.00 |
| StationHeight | 2665.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |