| Station Details | |
|---|---|
| WbanId | 26484 |
| WMO | |
| CallSign | PXK |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 7097 |
| StationName | PAXSON |
| StationState | AK |
| Location | PAXSON AIRPORT |
| Latitude | 63.03 |
| Longitude | -145.50 |
| GroundHeight | 2700.00 |
| StationHeight | 2653.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |