| Station Details | |
|---|---|
| WbanId | 26486 |
| WMO | |
| CallSign | DDT |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 8547 |
| StationName | SLANA |
| StationState | AK |
| Location | DUFFY'S TAVERN AIRPORT |
| Latitude | 62.71 |
| Longitude | -143.98 |
| GroundHeight | 2192.00 |
| StationHeight | 2420.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |