| Station Details | |
|---|---|
| WbanId | 26491 |
| WMO | |
| CallSign | LHD |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 0277 |
| StationName | ANCHORAGE |
| StationState | AK |
| Location | LAKE HOOD SEAPLANE BASE |
| Latitude | 61.18 |
| Longitude | -149.97 |
| GroundHeight | 90.00 |
| StationHeight | 132.00 |
| Barometer | 96.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |