| Station Details | |
|---|---|
| WbanId | 26494 |
| WMO | 70263 |
| CallSign | 02CE |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | FAIRBANKS |
| StationState | AK |
| Location | FAIRBANKS 11 NE |
| Latitude | 64.97 |
| Longitude | -147.51 |
| GroundHeight | 1140.00 |
| StationHeight | 1149.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |