| Station Details | |
|---|---|
| WbanId | 26501 |
| WMO | 70222 |
| CallSign | GAL |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | GALENA |
| StationState | AK |
| Location | GALENA AIRPORT |
| Latitude | 64.74 |
| Longitude | -156.93 |
| GroundHeight | 153.00 |
| StationHeight | 151.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |