| Station Details | |
|---|---|
| WbanId | 26514 |
| WMO | |
| CallSign | SKW |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 8536 |
| StationName | SKWENTNA |
| StationState | AK |
| Location | SKWENTNA AIRPORT |
| Latitude | 61.98 |
| Longitude | -151.22 |
| GroundHeight | 150.00 |
| StationHeight | 148.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |