| Station Details | |
|---|---|
| WbanId | 26516 |
| WMO | 70232 |
| CallSign | ANI |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | ANIAK |
| StationState | AK |
| Location | ANIAK AIRPORT |
| Latitude | 61.58 |
| Longitude | -159.54 |
| GroundHeight | 85.00 |
| StationHeight | 85.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |