| Station Details | |
|---|---|
| WbanId | 26524 |
| WMO | 70179 |
| CallSign | MLY |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 5644 |
| StationName | MANLEY HOT SPRINGS |
| StationState | AK |
| Location | MANLEY HOT SPRINGS |
| Latitude | 65.00 |
| Longitude | -150.64 |
| GroundHeight | 272.00 |
| StationHeight | 269.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |