| Station Details | |
|---|---|
| WbanId | 26534 |
| WMO | 70235 |
| CallSign | SVW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | SPARREVOHN |
| StationState | AK |
| Location | SPARREVOHN LRRS AIRPORT |
| Latitude | 61.10 |
| Longitude | -155.58 |
| GroundHeight | 1588.00 |
| StationHeight | 1588.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |