| Station Details | |
|---|---|
| WbanId | 26535 |
| WMO | 70173 |
| CallSign | UTO |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | UTOPIA CREEK |
| StationState | AK |
| Location | INDIAN MOUNTAIN LRRS ARPT |
| Latitude | 66.00 |
| Longitude | -153.70 |
| GroundHeight | 1276.00 |
| StationHeight | 1276.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |