| Station Details | |
|---|---|
| WbanId | 26542 |
| WMO | |
| CallSign | AKP |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | ANAKTUVUK PASS |
| StationState | AK |
| Location | ANAKTUVUK PASS AIRPORT |
| Latitude | 68.17 |
| Longitude | -151.77 |
| GroundHeight | 2100.00 |
| StationHeight | 2103.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |