| Station Details | |
|---|---|
| WbanId | 26546 |
| WMO | |
| CallSign | TPO |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 7570 |
| StationName | PORT ALSWORTH |
| StationState | AK |
| Location | PORT ALSWORTH AIRPORT |
| Latitude | 60.20 |
| Longitude | -154.32 |
| GroundHeight | 260.00 |
| StationHeight | 280.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |