| Station Details | |
|---|---|
| WbanId | 26554 |
| WMO | |
| CallSign | ERW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | MERRILL PASS WEST |
| StationState | AK |
| Location | MERRILL PASS WEST |
| Latitude | 61.27 |
| Longitude | -153.80 |
| GroundHeight | 1170.00 |
| StationHeight | 1170.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |