| Station Details | |
|---|---|
| WbanId | 26560 |
| WMO | |
| CallSign | UUO |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 9861 |
| StationName | WILLOW |
| StationState | AK |
| Location | WILLOW AIRPORT |
| Latitude | 61.75 |
| Longitude | -150.05 |
| GroundHeight | 205.00 |
| StationHeight | 221.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |