| Station Details | |
|---|---|
| WbanId | 26562 |
| WMO | 70349 |
| CallSign | C682 |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | PORT ALSWORTH |
| StationState | AK |
| Location | PORT ALSWORTH 1 SW |
| Latitude | 60.20 |
| Longitude | -154.32 |
| GroundHeight | 321.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |