| Station Details | |
|---|---|
| WbanId | 26563 |
| WMO | 70342 |
| CallSign | 8216 |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | KENAI |
| StationState | AK |
| Location | KENAI 29 ENE |
| Latitude | 60.72 |
| Longitude | -150.45 |
| GroundHeight | 282.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |