| Station Details | |
|---|---|
| WbanId | 26622 |
| WMO | 70218 |
| CallSign | MYU |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | MEKORYUK |
| StationState | AK |
| Location | MEKORYUK AIRPORT |
| Latitude | 60.38 |
| Longitude | -166.20 |
| GroundHeight | 45.00 |
| StationHeight | 48.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |