| Station Details | |
|---|---|
| WbanId | 26631 |
| WMO | 70104 |
| CallSign | LUR |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | CAPE LISBURNE |
| StationState | AK |
| Location | CAPE LISBURNE LRRS AIRPORT |
| Latitude | 68.87 |
| Longitude | -166.13 |
| GroundHeight | 16.00 |
| StationHeight | 10.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |