| Station Details | |
|---|---|
| WbanId | 26634 |
| WMO | 70117 |
| CallSign | TNC |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | TIN CITY |
| StationState | AK |
| Location | TIN CITY LRRS AIRPORT |
| Latitude | 65.56 |
| Longitude | -167.92 |
| GroundHeight | 271.00 |
| StationHeight | 269.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |