| Station Details | |
|---|---|
| WbanId | 26646 |
| WMO | |
| CallSign | CZF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | CAPE ROMANZOF |
| StationState | AK |
| Location | CAPE ROMANZOF LRRS ARPT |
| Latitude | 61.78 |
| Longitude | -166.03 |
| GroundHeight | 479.00 |
| StationHeight | 479.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |