| Station Details | |
|---|---|
| WbanId | 26655 |
| WMO | 70122 |
| CallSign | 4708 |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | RED DOG MINE |
| StationState | AK |
| Location | RED DOG MINE 3 SSW |
| Latitude | 68.03 |
| Longitude | -162.92 |
| GroundHeight | 942.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |