| Station Details | |
|---|---|
| WbanId | 27516 |
| WMO | 70025 |
| CallSign | F0B0 |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | BARROW |
| StationState | AK |
| Location | BARROW 4 ENE |
| Latitude | 71.32 |
| Longitude | -156.61 |
| GroundHeight | 15.00 |
| StationHeight | 15.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | Y |