| Station Details | |
|---|---|
| WbanId | 40308 |
| WMO | 91413 |
| CallSign | PTYA |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | 4951 |
| StationName | YAP ISLAND |
| StationState | FM |
| Location | YAP INTERNATIONAL AIRPORT |
| Latitude | 9.48 |
| Longitude | 138.08 |
| GroundHeight | 44.00 |
| StationHeight | 56.00 |
| Barometer | 47.00 |
| TimeZone | 10.00 |
| PrimarySite | |
| SiteHasData | Y |