| Station Details | |
|---|---|
| WbanId | 40309 | 
| WMO | 91408 | 
| CallSign | PTKR | 
| ClimateDivisionCode | 04 | 
| ClimateDivisionStateCode | 91 | 
| ClimateDivisionStationCode | 4351 | 
| StationName | KOROR | 
| StationState | PW | 
| Location | WEST CAROLINE ISLANDS, PACIFIC | 
| Latitude | 7.33 | 
| Longitude | 134.48 | 
| GroundHeight | 90.00 | 
| StationHeight | 109.00 | 
| Barometer | 98.00 | 
| TimeZone | 9.00 | 
| PrimarySite | |
| SiteHasData | Y |