| Station Details | |
|---|---|
| WbanId | 40310 |
| WMO | |
| CallSign | ROR |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | |
| StationName | BABELTHUAP ISLAND |
| StationState | PW |
| Location | BABELTHUAP/KOROR AIRPORT |
| Latitude | 7.37 |
| Longitude | 134.54 |
| GroundHeight | 176.00 |
| StationHeight | 176.00 |
| Barometer | 0.00 |
| TimeZone | 9.00 |
| PrimarySite | |
| SiteHasData | |