| Station Details | |
|---|---|
| WbanId | 40504 | 
| WMO | 91348 | 
| CallSign | PTTP | 
| ClimateDivisionCode | 04 | 
| ClimateDivisionStateCode | 91 | 
| ClimateDivisionStationCode | 4751 | 
| StationName | POHNPEI | 
| StationState | FM | 
| Location | WEATHER SERVICE BUILDING | 
| Latitude | 6.97 | 
| Longitude | 158.22 | 
| GroundHeight | 120.00 | 
| StationHeight | 151.00 | 
| Barometer | 126.00 | 
| TimeZone | 11.00 | 
| PrimarySite | |
| SiteHasData | Y |