| Station Details | |
|---|---|
| WbanId | 41415 |
| WMO | 91212 |
| CallSign | GUM |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | 4226 |
| StationName | AGANA |
| StationState | GU |
| Location | GUAM INTERNATIONAL AIRPORT |
| Latitude | 13.48 |
| Longitude | 144.80 |
| GroundHeight | 254.00 |
| StationHeight | 250.00 |
| Barometer | 250.00 |
| TimeZone | 10.00 |
| PrimarySite | |
| SiteHasData | Y |