| Station Details | |
|---|---|
| WbanId | 41418 |
| WMO | 91232 |
| CallSign | GSN |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | 4855 |
| StationName | OBYAN |
| StationState | MP |
| Location | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT |
| Latitude | 15.12 |
| Longitude | 145.72 |
| GroundHeight | 215.00 |
| StationHeight | 210.00 |
| Barometer | 212.00 |
| TimeZone | 10.00 |
| PrimarySite | |
| SiteHasData | Y |