| Station Details | |
|---|---|
| WbanId | 41818 | 
| WMO | |
| CallSign | T006 | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | |
| ClimateDivisionStationCode | |
| StationName | OBYAN | 
| StationState | CQ | 
| Location | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT | 
| Latitude | 15.12 | 
| Longitude | 145.73 | 
| GroundHeight | 210.00 | 
| StationHeight | 210.00 | 
| Barometer | 212.00 | 
| TimeZone | 10.00 | 
| PrimarySite | |
| SiteHasData | Y |