| Station Details | |
|---|---|
| WbanId | 45715 |
| WMO | 70414 |
| CallSign | SYA |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 8419 |
| StationName | SHEMYA |
| StationState | AK |
| Location | EARECKSON AIR STATION AIRPORT |
| Latitude | 52.72 |
| Longitude | 174.10 |
| GroundHeight | 122.00 |
| StationHeight | 97.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |