| Station Details | |
|---|---|
| WbanId | 46403 |
| WMO | |
| CallSign | INR |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | MCKINLEY PARK |
| StationState | AK |
| Location | MCKINLEY NATIONAL PARK AIRPORT |
| Latitude | 63.73 |
| Longitude | -148.92 |
| GroundHeight | 1720.00 |
| StationHeight | 1720.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |