| Station Details | |
|---|---|
| WbanId | 53131 |
| WMO | 72275 |
| CallSign | 3754 |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 02 |
| ClimateDivisionStationCode | |
| StationName | TUCSON |
| StationState | AZ |
| Location | TUCSON 11 W |
| Latitude | 32.24 |
| Longitude | -111.17 |
| GroundHeight | 2733.00 |
| StationHeight | 2733.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |