| Station Details | |
|---|---|
| WbanId | 53135 |
| WMO | |
| CallSign | IFP |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 02 |
| ClimateDivisionStationCode | |
| StationName | BULLHEAD CITY |
| StationState | AZ |
| Location | LAUGHLIN/BULLHEAD INTERNATIONAL AIRPORT |
| Latitude | 35.16 |
| Longitude | -114.56 |
| GroundHeight | 695.00 |
| StationHeight | 695.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |